enq.magna@gmail.com
+91 95510 63636
Specification | 7500S | PL Four | 3D - S |
---|---|---|---|
Type of movement | Orbital / Linear | Orbital | Rocking / Tumbling 7° |
Orbital diameter in mm | 10 | 4 | |
Speed range in rpm | 50-500 | 100-1200 | 10-80 |
Motor type | BLDC | BLDC | BLDC |
Display | Digital | Digital | Digital |
Run time | 0-99 hrs and 0-60min | 1-999 min and infinite | 1-999 min and infinite |
Dimension (W X D X H) in mm | 350 x 408 x 105 | 343 x 195 x 88 | 307 x 267 (for plate) |
Product code | 18111 / 01 | 18111 / 02 | 18111 / 03 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions