enq.magna@gmail.com
+91 95510 63636
Specification | MHPS 5P | MHPS 10P | MHPS 15P |
---|---|---|---|
Stirring positions | 5 | 10 | 15 |
Speed (rpm) | 1500 | 1500 | 1500 |
Display | digital | digital | digital |
Incremental speed (from 15 rpm | 10 | 10 | 10 |
Max capacity in lit | 2 | 4 | 6 |
Temp range (from ambient) | 120°C | 120°C | 120°C |
TDimension (W X D X H) in mm | 562 x 136 x 75 | 565 x 196 x 7 | 568 x 282 x 76 |
Set up plate in mm | 456 x 118 | 460 x 178 | 460 x 264 |
Pulse mode | Yes | Yes | Yes |
Product code (with heating) | 16111 / 01 | 16111 / 02 | 16111 / 03 |
Product code (without heating) | 16112 / 01 | 16112 / 01 | 16113 / 01 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions