enq.magna@gmail.com
+91 95510 63636
Specification | MCF08VT | HMCF12VT |
---|---|---|
Rotor position | 8 | 12 |
Tube capacity in ml | 1.5 / 2.0 / 0.2 / 0.5 | 1.5 / 2.0 / 0.2 / 0.5 |
Max rpm | 6000 | 15000 |
RCF | 2000 | 15596 |
Display | digital | digital |
Noise level | < 55db | < 60db |
Imbalance detection | No | Yes |
Dimension (W X D X H) in mm | 162 x 157 x 116 | 260 x 244 x 205 |
Product code | 21311 / 01 | 21311 / 02 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions