enq.magna@gmail.com
+91 95510 63636
Cat. Ref | Approx OD x height mm | Approx Capacity ml | Quantity per case |
---|---|---|---|
7111/77 | 100 x 50 | 300 | 10 |
7111/81 | 150 x 75 | 4100 | 10 |
7111/86 | 190 x 100 | 2500 | 4 |
Cat. Ref | Approx OD x height mm | Quantity per case |
---|---|---|
7112/65 | 50 x 17 | 100 |
7112/72 | 80 x 17 | 100 |
7112/77 | 100 x 17 | 100 |
7112/81 | 150 x 20 | 40 |
7112/87 | 200 x 20 | 10 |
scientificglassapparatus.com © 2025 Copyright. Powered By NickTech Web Solutions